Sport & Recreation
Sports facilities charges
| Tennis (per Court) | £2.00
per ½ h inc. VAT £3.00 per hour inc. VAT |
| Block Bookings (per Court) | £15. 00 per session + VAT |
| Football Ground & Pavilion | |
| Seasonal Booking | Pitch booked for this season |
| Casual Booking | £50.00 + VAT |
| Use of Pavilion | Price on application - no charge for school or local community |
Recreation / organisations within the Parish - contact numbers
Bradfield
| Bellringing | Mr & Mrs J Marples | |
| Choir | Mr R Chamberlain ALCM | 01226 679 2580 |
| Flowers Group | Mrs Ethel Marshall | 285 1243 |
| Rainbows | 234 1955 | |
| Brownies & Guides | Mrs J Morris | |
| Mothers Union | Julia Hatfield | |
| Tennis Club & Juniors | Margaret French | 2851499 |
| Village Hall Group | ||
|
Bradfield Village Youth Club |
Lynn Russell | 2851 227 |
|
Bradfield Village Whist Drive |
P Crawshaw | 2851 377 |
| Yoga | G Windle | 2851 271 |
| Bradfield Craft Fairs | Lynn Russell | 2851 227 |
Stannington
| Action for Stannington | Danny Piermattei | 2342.559 |
| Stannington &Dist Branch of the Royal British Legion | Mrs E.M Vickers | 233 6568 |
| 164th Stannington Scouts | P Butler | 285 1037 |
| Stannington Guides | Mrs W H Berry | 234 8502 |
| 217th Stannington Brownies | Denise Clarke | 232 4418 |
| Stannington Village Pre-School & Baby & Toddler Group | Angie Burns | c/o 285 6781 |
| Stannington Girls Friendly Society | Pat Bacon | 233 1712 |
| Stannington Brass Band | Christine Wilson | 230 6393 |
| Stannington Mixed Choir | Joyce H Barber | 234 1588 |
| Stannington Knowle Top Singers (Ladies Choir) | Betty Wilson | 234 8483 |
| Stannington Ladies Fellowship | R Labedz or J Thorpe | 233 6729 or 233 3048 |
| Stannington Village Badminton Club | Mrs S.Revett | c/o 234 9970 |
| Stannington Week-end Ramblers | Mary Wilde | 234 6380 |
| Stannington Wine Guild | Peter Ramsey | 234 2971 |
| The Stannington Players | Joyce McGee | c/o 234 9057 |
Dungworth
| Dungworth Village Hall | G Andrews | 233 3697 |
| Dungworth Senior Citizens | D Harper | 285 1382 |
| Dungworth,Storrs & District WI | Mrs Priest | 234 5965 |
| Dungworth Gala | David Lambert | 285 1213 |
| Dungworth Chapel | Doris Siddons | 285 1457 |
Oughtibridge
| Environment Group | Jim Swift | 286 2445 |
| Oughtibridge & District Lunch Club | Ann Clarke | 233 8574 |
| Zion Amateur Dramatics | Sylvia Parkin | 286 3627 |
| Pensioners Club | Violet Howson | 286 2705 |
| War Memorial Sports Club | Doug Sanderson | 286 2187 |
| Brass Band | Tom Holmes | 286 2667 |
| Millennium Group | Peter Clarke | 233 8574 |
| Sticky Fingers Toddler Group | Nicola Ward or Michelle Fox | 286 2886 or 246 0184 |
| H.I.T.S Dolls House Group | Jane | 286 4042 |
| Home Wine Guild | Ken | 239 4361 |
Wharncliffe Side
| Wharncliffe Side Community Association | C Woodhead | 286 2651 |
| Wharncliffe Side Women’s Institute | Norma Marriott | 296 0259 |
| Wharncliffe side Tuesday Club | Mary Nolan | 286 2180 |
| Wharncliffe Side Parent & Toddler Club |
Worrall
| Environment Group | Susan Kettell | 2862.266 |
| Art group | Margaret Helliwell | 286 3555 |
| Male Voice Choir | Keith Hoyland | 286 2511 |
| Mid Week Group | Brenda Woodhouse | 286 2946 |
| Community Association | Christine Beadman | 286 2498 |
| Memorial Hall | Pam Freeman | 286 3768 |
| Toddler group | Gillian or Kay | 220 7087 |
| Yoga Class | Elaine | 286 4162 |
| Oughtibridge & District Lunch Club | Ann Clarke | 233 8574 |
| Guides,Brownies & Rainbows | Margaret Kaye | 286 2238 |
| Environment Group | Jim Swift | 286 2445 |
| Zion Amateur Dramatics | Sylvia Parkin | 286 3627 |
| Pensioners Club | Violet Howson | 286 2705 |
| War Memorial Sports Club | Doug Sanderson | 286 2187 |
| Brass Band | Tom Holmes | 286 2667 |
| Millennium Group | Peter Clarke | 233 8574 |
| Sticky Fingers Toddler Group | Nicola Ward or Michelle Fox | 286 2886 or 246 0184 |
| H.I.T.S Dolls House Group | Jane | 286 4042 |
| Home Wine Guild | Ken | 239 4361 |
| Environment Group | Jim Bowie | 286 2543 |
| Art group | Beryl or Margaret | 286 3555 |
| Male Voice Choir | Keith Hoyland | 286 2511 |
| Mid Week Group | Brenda Woodhouse | 286 2946 |
| Community Association | Christine Beadman |
286 2498 |
| Memorial Hall | Pam Freeman | 286 3768 |
| Toddler group | Gillian or Kay | 220 7087 |
| Yoga Class | Elaine | 286 4162 |
| Oughtibridge & District Lunch Club | Ann Clarke | 233 8574 |
| Guides,Brownies & Rainbows | Margaret Kaye | 286 2238 |
Loxley
| Loxley Silver Band | David Berry | 234 8502 |
| Loxley Valley Design | Hannah Isherwood | 233 5331 |
| Loxley Valley Protection Society | David Hibberd | 233 7762 |
Website created by
Tina Bell
as part of the Sheffield
Community Information project